Monthly, in GBP. Every new workspace starts with a free 14-day trial of Pro — no credit card. Pay yearly to get 2 months free.
Small healthcare recruitment teams · up to 5 seats
or £790/seat/year (2 months free)
Core CRM and communications, done well — for teams getting started.
Start free trialGrowing agencies · unlimited seats
or £1,490/seat/year (2 months free)
Everything in Starter plus AI intel pipelines, live compliance verification, FOI, and every data integration.
Start free trialMulti-workspace agencies
Everything in Pro, plus the controls and support larger operations need.
Book a demoStarter is capped at 5 seats per workspace. Pro has unlimited seats. Enterprise is billed annually on a custom contract. Opt-in AI overage on Pro at £0.05/credit; hard stop at the limit by default.
The list below reflects the current plan definitions. Feature availability tracks theplanstable in the product — if something ships to a tier, it shows up here.
| Feature | Starter £79/seat/mo | Pro £149/seat/mo | Enterprise Custom |
|---|---|---|---|
| Core CRM | |||
| Candidates, clients, jobs, deals, pipelines | |||
| Tasks, notes, mentions | |||
| Roles & invites | |||
| Home dashboard | |||
| Seats & workspaces | |||
| Seats included | Up to 5 | Unlimited | Unlimited |
| Workspaces per contract | 1 | 1 | Multiple |
| CV ingestion | |||
| Manual upload (PDF/DOCX) | |||
| Bulk Drive import | |||
| Public apply portal | |||
| AI | |||
| AI intel pipelines | |||
| Advanced analytics | |||
| Opt-in overage | £0.05 / credit | £0.05 / credit | |
| Outreach | |||
| Email (Gmail OAuth — Outlook coming soon) | |||
| LinkedIn outreach | |||
| Multi-channel campaigns | |||
| Referral programme + dormant re-engagement | |||
| Intelligence | |||
| Frameworks (basic) | |||
| Tenders (basic) | |||
| FOI requests | |||
| Compliance & data integrations | |||
| Manual compliance tracking | |||
| Compliance verification | |||
| CQC integration | |||
| NHS ODS integration | |||
| Companies House (advanced) | |||
| Security & admin | |||
| Per-workspace RLS isolation | |||
| Full audit trail | |||
| Audit log export | |||
| SSO / SAML | |||
| White-label | |||
| Support | |||
| Response time | Standard | Priority | Agreed at contract |
| Dedicated CSM | |||
| Uptime SLA | Agreed at contract | ||
| Quarterly business review | |||
No credit card. Hosted in the EU (Ireland), processed under UK GDPR. Cancel any time.